MARZAM Corporation has 5 tanker ships operating to transport fuel at different points of operation.
The maritime fleet complies with the international regulations and conventions in force in the country, guaranteeing the maritime safety of our ships and third parties, complying with the efficient transport of cargo.
BT-FARALLONBT-RIO AMAZONASBT-ANDES VIBT-ANDES VBT-ANDES IVBOAT MARIANITO-N
| Year of construction | 2010 | |
| flag | ECU | |
| Kind | Tanque
|
|
| IMO | 9578749 | |
| Length | 120 m | |
| Width | 17 m | |
| DWT | 7500 | |
| GT | 4641 |
| Year of constructionn | 2007 |
| flag | ECU |
| Kind | Tanque |
| IMO | 9466386 |
| Length | 120 m |
| Width | 16 m |
| DWT | 7198 |
| GT | 4461 |
| Year of construction | 2013 |
| flag | ECU |
| Kind | Tanque |
| IMO | 9704881 |
| Length | 96 m |
| Width | 15 m |
| DWT | 5230 |
| GT | 2997 |
| Year of constructionn | 2006 |
| flag | ECU |
| Kind | Tanque |
| IMO | 9409998 |
| Length | 96 m |
| Width | 14 m |
| DWT | 3800 |
| GT | 2306 |
| Year of construction | 2005 |
| flag | ECU |
| Kind | Tanque |
| IMO | 9374399 |
| Length | 88 m |
| Width | 13 m |
| DWT | 3500 |
| GT | 2260 |
| Flag | ECU |
| Registration port | Manta |
| Passenger capacity | 18 |
| Total length | 13.00 m |
| T.R.B | 30 |
| T.R.N. | 11 |
| Sleeve | 4.57 m |
| Strut | 1.82 m |
| Openwork | 1.25 m |
Commercial contact:
























